Plain Coffee
| 1/8 | 1/4 | 1 kg | |
|---|---|---|---|
| Malaki ( Light, Medium ) | 90 | 180 | 720 |
| Malaki ( Dark ) | 95 | 190 | 760 |
| Soody ( Light, Medium ) | 100 | 200 | 800 |
| Soody ( Dark ) | 105 | 210 | 840 |
| Special ( Light, Medium ) | 110 | 220 | 880 |
| Special ( Dark ) | 120 | 240 | 960 |
| Premium Arabica ( Medium ) | 125 | 250 | 1000 |
| Ethiopian (Habashi) ( Light, Medium, Dark ) | 125 | 250 | 1000 |
| Brazilian ( Light, Medium, Dark ) | 125 | 250 | 1000 |
| Colombian Supremo ( Medium, Dark ) | 140 | 280 | 1160 |
| Indian Plantation AA ( Medium ) | 130 | 260 | 1040 |
| Arabic Coffee with Cardamom & Saffron | 125 | 250 | 1000 |
| Green Coffee | 95 | 190 | 760 |
| Nescafé Black | 155 | 310 | 1240 |
| Nescafé Gold | 205 | 410 | 1640 |
| Espresso Italiano | 115 | 230 | 920 |
| Coffee Mix | 85 | 170 | 680 |
| Coffee Shop Blend | 560 |
Add spice blend (10, 20, 30)